A little friendly rivalry
The leaderboards
Compare the latest recorded lifetime statistics.
Enemy kills
The Elder
Recorded kills for this name. Names can include other players.
| Rank | Character | Count |
|---|---|---|
| 1 | Raggeec4b1918-3614-46d6-acac-2bb18f0862e6 | 2 |
| 2 | Halvdan-Kulaec4b1918-3614-46d6-acac-2bb18f0862e6 | 1 |
| 2 | Runa ec4b1918-3614-46d6-acac-2bb18f0862e6 | 1 |
| 2 | Sträve Andtungaec4b1918-3614-46d6-acac-2bb18f0862e6 | 1 |
| 2 | Tosafora-Krösenec4b1918-3614-46d6-acac-2bb18f0862e6 | 1 |
Everyone’s progress
One line per character. Click a name below the chart to hide or show it.
175 visible points from 2794 real observations · Server receipt time (UTC). Past days show their highest recorded value. Today shows changes, with consecutive equal values combined. Days use UTC; missing reports add no points.
Rankings use unrounded values. Hover or focus a value to see the exact recorded amount. Missing metrics are unavailable.